WCYH: 5 anni oro a Sezuan e Dorothee Schneider.
La scorsa settimana A Verden si è svolta la quindicesima edizione dei Campionati Mondiali dei Giovani Cavalli.

L’ amazzone tedesca Dorothee Schneider è stata grande protagonista vincendo la categoria dei 5 anni in sella al danese Sezuan (da Blue Hors Zack x Don Schufro) un magnifico stallone morello, alle sue spalle la compatriota Beatrice Buchwald con Belantis (da Benetton Dream x Expo’se), bronzo all’ olandese Kirsten Brouwer con il KWPN Eye Catcher (da Vivaldi x Partout).
WBFSH World Championships – 5-years old – Final Test – 9 August 2014
Rider – horse – trot – walk – canter – submission – general impression — total score
1° Sezuan – Dorothee Schneider – 9.6 9.6 10.0 9.7 9.9 — 9.76
2° Samoura M – Ann-Christin Wienkamp – 9.6 9.2 9.4 9.0 9.5 — 9.34
3° Beatrice Buchwald (Germany) – Belantis – 10.0 9.8 8.9 8.5 9.3 9.30
4° Belantis – Beatrice Buchwald – 9.5 9.6 9.2 8.6 9.4 — 9.26
5° Soiree d’ Amour – Kira Wulferding – 9.9 8.0 9.0 9.0 9.6 — 9.10
6° Daley Thompson – Claudia Rüscher – 8.4 9.4 8.7 8.6 8.9 — 8.80
7° Revolution – Anna Svanberg – 8.9 7.8 9.4 8.8 8.7 — 8.72
8° Stanford – Dorothee Schneider – 8.2 9.6 8.4 8.0 8.4 — 8.52
9° Ferdinand BB – Jessica von Bredow-Werndl – 8.3 7.8 8.8 8.6 8.8 — 8.46
9° Ebony – Vai Bruntink – 9.4 7.7 8.4 8.0 8.8 — 8.46
11° Estoril – Emmelie Scholtens – 8.8 7.4 8.8 7.2 8.4 — 8.12
12° Elton John – Stefanie Wolf – 8.6 7.4 7.9 7.8 8.2 — 7.98
13° Riano – Stephanie Dearing – 9.0 8.0 8.8 5.8 7.2 — 7.76
14° Litvinenko Sjaelstofte -Anne Troensegaard – 8.7 8.8 7.3 6.0 7.8 — 7.72
15° Fairplay H – Ines Knoll – 7.5 8.0 7.8 7.3 7.8 — 7.68
WBFSH World Championships – 5-years old – Consolation Final – 8 August 2014
1° Estoril – Emmelie Scholtens – 8.7 7.6 9.4 7.7 8.6 — 8.40
2° Litvinenko Sjaelstofte – Anne Troensegaard – 9.2 9.0 7.7 7.4 8.4 — 8.34
3° Revolution – Anna Svanberg – 8.8 6.5 9.4 8.0 8.2 — 8.18
4° Gasolin – Sanne Henningsen – 7.6 8.5 8.2 8.4 8.0 — 8.14
5° Genciano BCN – Emmelie Scholtens – 9.0 7.0 8.3 7.7 8.3 — 8.06
6° El Capone – Tom Heylen – 8.5 7.6 8.2 7.4 8.2 — 7.98
7° Kyrö Hot Flow – Siiri Kyrö – 7.8 9.0 8.0 7.0 7.8 — 7.92
7° Fee Clochette Carrus – Tuija Tuominen – 8.4 7.0 8.0 8.0 8.2 — 7.92
9° Uno Double Cream – Thomas Lassen – 7.5 7.8 8.2 8.0 7.8 — 7.86
10° Sankt Erik II – Ida-Linn Lundholm – 8.0 7.5 7.8 7.8 8.0 — 7.82
11° Queen Kira – Robert Acs – 8.2 6.9 8.3 7.4 7.8 — 7.72
12° Petersborg’s Qasanova – Matthew Johnson – 9.3 5.0 8.8 7.5 7.0 — 7.52
13° Kojak – Clemence Cathala – 7.7 7.3 7.5 7.0 7.5 — 7.40
14° Destiny – Sandra Kopf – 7.3 6.5 7.6 7.5 7.3 — 7.24
15° Quarton – Yvonne Österholm – 7.3 6.0 8.8 7.0 7.0 — 7.22
15° Lady Gaga – Nana Barg Christensen – 7.7 7.6 6.8 6.8 7.2 — 7.22
17° El Corona Texel – Dominique Mohimont – 7.7 7.0 7.5 6.5 6.9 — 7.12
18° Jamaicano de Ymas III – Juan Pablo Matute Guimon – 6.5 6.7 7.0 7.5 7.0 — 6.94
19° Rapper Joe – Eva Jancarikova – 6.5 7.8 6.3 6.0 6.5 — 6.62
20° Don Miro – June Kristine H. Stokka – 6.8 6.0 5.9 6.5 6.3 — 6.30
RET: Expression – Diederik van Silfhout
WBFSH World Championships – 5-years old – Preliminary Test – 7 August 2014
1° Dorothee Schneider (Germany) – Sezuan – 9.5 9.5 10.0 9.7 9.7 — 9.68
2° Beatrice Buchwald (Germany) – Belantis – 9.6 9.6 9.6 9.3 9.6 — 9.54
3° Kirsten Brouwer (Netherlands) – Eye Catcher -9.8 8.8 9.7 9.6 9.7 — 9.52
4° Ann-Christin Wienkamp (Germany) – Samoura M – 9.5 8.8 9.3 9.4 9.5 — 9.30
5° Kira Wulferding (Germany) – Soiree d’ Amour – 9.8 8.0 9.5 9.0 9.5 — 9.16
6° Claudia Rüscher (Germany) – Daley Thompson – 8.4 9.2 8.6 9.0 9.0 — 8.84
7° Ines Knoll (Germany) -Fairplay H – 8.4 7.8 9.6 9.4 8.8 — 8.80
8° Vai Bruntink (Netherlands) – Ebony – 9.4 7.9 8.8 8.5 9.0 — 8.72
8° Jessica von Bredow Werndl (Germany) – Ferdinand BB – 8.6 8.8 8.4 8.8 9.0 — 8.72
10° Dorothee Schneider (Germany) -Stanford – 8.7 9.5 8.2 8.5 8.5 — 8.68
11° Stephanie Dearing (Austria) – Riano – 9.0 8.0 9.2 7.8 8.3 — 8.46
11°Stefanie Wolf (Germany) – Elton John – 9.0 7.8 8.3 8.7 8.5 — 8.46
13° Sanne Henningsen (Denmark) -Gasolin – 8.0 8.4 8.6 8.6 8.4 — 8.40
14° Anne Troensegaard (Denmark) -Litvinenko Sjaelstofte – 8.8 8.8 7.9 7.9 8.4 — 8.36
15°Emmelie Scholtens (Netherlands) – Estoril – 8.7 7.4 9.0 7.9 8.4 — 8.28
16° Anna Svanberg (Sweden) – Revolution – 8.7 6.8 9.2 8.0 8.0 — 8.14
17° Thomas Lassen (Denmark) – Uno Double Cream – 8.7 7.5 8.4 7.6 8.2 — 8.08
18° Emmelie Scholtens (Netherlands) – Genciano BCN – 8.8 7.0 8.0 7.5 8.2 — 7.90
19° Siiri Kyrö (Finlad) – Kyrö Hot Flow – 7.4 8.8 7.7 7.4 7.6 — 7.78
20° Sandra Kopf (Austria) – Destiny – 7.5 7.8 7.5 7.9 7.6 — 7.66
21° Dominique Mohimont (Belgium)- El Corona Texel – 8.9 7.2 7.8 7.6 7.7 (-0.2)— 7.64
22° Nana Barg Christensen (Denmark) – Lady Gaga – 7.8 7.4 7.2 7.8 7.6 — 7.56
23° Ida-Linn Lundholm (Sweden) – Sankt Erik II – 8.0 7.2 7.5 7.5 7.3 — 7.50
24° Yvonne Österholm (Sweden) – Quarton – 9.5 6.0 8.8 5.8 7.0 — 7.42
24° Robert Acs (Hungary) -Queen Kira – 7.7 6.7 7.9 7.4 7.4 — 7.42
24° Matthew Johnson (USA) – Petersborg’s Qasanova – 8.8 5.8 8.5 6.8 7.2 — 7.42
27°Tom Heylen (Belgium) – El Capone – 7.6 6.8 7.5 7.0 7.3 — 7.24
28° Tuija Tuominen (Finland) – Fee Clochette Carrus – 8.2 6.5 7.4 6.8 7.0 — 7.18
29° Diederik van Silfhout (Netherlands) – Expression – 8.0 5.2 8.2 6.7 7.0 — 7.02
29° Clemence Cathala (France) – Kojak – 7.4 6.7 7.0 7.0 7.0 — 7.02
32° Juan Pablo Matute Guimon (Spain) – Jamaicano de Ymas III – 6.5 6.7 7.0 6.8 6.8 — 6.76
33° June Kristine H. Stokka (Norway) – Don Miro – 6.8 6.5 5.8 6.5 6.4 — 6.40
RET: U.Bolt (Sweden) – Emilie Nyreröd