Campionati Britannici: due titoli per Carl Hester a livello Small Tour con Dances with Wolves vince il Prix St George (74.340%) e l’ Inter I (73.340%)
Espayo National Dressage Championships 2012
| 13/09/2012 | 2. Winergy Prix St. Georges Championship | score | pos | |||||||||
| Hester, Carl | Dances With Wolves | 74.34% | 1 | |||||||||
| Wilton, Spencer | Super Nova | 71.76% | 2 | |||||||||
| Wessels, Isobel | Chagall | 70.24% | 3 | |||||||||
| Andersen, Henriette | Warlock’s Charm | 69.87% | 4 | |||||||||
| Edge, Ruth | Shadowfax | 68.26% | 5 | |||||||||
| Eilberg, Maria | U-Rockstar | 68.13% | 6 | |||||||||
| Sleigh, Zoe | Rhodez | 68.13% | 6 | |||||||||
| Perry, Anne-Marie | Feine Dame | 67.68% | 8 | |||||||||
| Hardwick, Alex | Calvin G | 66.92% | 9 | |||||||||
| Sleigh, Zoe | Fantastic Light | 66.68% | 10 | |||||||||
| Wilton, Spencer | Doogie | 66.68% | 10 | |||||||||
| Hutton, Pippa | Duela | 66.61% | 12 | |||||||||
| Davey, Anna | Two Mills Call Me Playboy | 66.53% | 13 | |||||||||
| Newton, Laura | Urban Hit | 66.21% | 14 | |||||||||
| Perry, Anne-Marie | Chiara | 66.13% | 15 | |||||||||
| Munson, Stacey | Showbiz | 65.89% | 16 | |||||||||
| Oakeley, Olivia | Donna Summer | 65.87% | 17 | |||||||||
| Bennitt, Carol | Candini | 65.79% | 18 | |||||||||
| Dahl, Anders | Wincenzo | 65.74% | 19 | |||||||||
| Boswell, Henry | Lord of the Rings | 65.58% | 20 | |||||||||
| Peternell, Alice | Surprise | 65.37% | 21 | |||||||||
| Watson, Daniel | High Society | 65.34% | 22 | |||||||||
| Thompson-Winfield, Vicki | O.E.C. Diego Niro | 65.05% | 23 | |||||||||
| Appleton, Gemma | Fine Time IV | 65.05% | 23 | |||||||||
| Hayler, Paul | Loumic Antioni | 64.55% | 25 | |||||||||
| Peyton-Gilbert, Lesley | Woodcroft Garuda K | 64.47% | 26 | |||||||||
| Hutton, Charlie | Blue Chip Titanic | 63.89% | 27 | |||||||||
| Hardwick, Alex | Donauwein | 63.71% | 28 | |||||||||
| Gillespie Crolla, Nicola | Fearless | 63.00% | 29 | |||||||||
| Barrett, Richard | Kocaine | 62.95% | 30 | |||||||||
| Hardwick, Alex | Rotspon’s Rockin | 62.11% | 31 | |||||||||
| Cumming, Heather | Zeron | 60.32% | 32 | |||||||||
| Gallop, Sara | Summerhouse Don Diego | 0.00% | 33 | |||||||||
| Eilberg, Michael | Torino | 0.00% | 33 | |||||||||
| Green, Jane | W-Valentime | 0.00% | 33 | |||||||||
| Roberts, Philly | Donner Duet | 0.00% | 33 | |||||||||
Espayo National Dressage Championships 2012
| 14/09/2012 | 7. Dressage International Intermediate I Championship | score | pos | |||||||||
| Hester, Carl | Dances with Wolves | 73.34% | 1 | |||||||||
| Wessels, Isobel | Chagall | 72.53% | 2 | |||||||||
| Wilton, Spencer | Super Nova | 70.74% | 3 | |||||||||
| Andersen, Henriette | Warlock’s Charm | 70.37% | 4 | |||||||||
| Faurie, Emile | Corbiere II | 69.47% | 5 | |||||||||
| Eilberg, Maria | Woodlander Rockstar | 69.45% | 6 | |||||||||
| Storr, Peter | Fabioso | 68.68% | 7 | |||||||||
| Wilton, Spencer | Doogie | 67.68% | 8 | |||||||||
| Moody, Becky | Andy Lykkegaard | 67.55% | 9 | |||||||||
| Moody, Becky | Caluna | 67.50% | 10 | |||||||||
| Eilberg, Michael | Torino | 67.37% | 11 | |||||||||
| Oppenheimer, Alice | Headmore Delegate | 67.32% | 12 | |||||||||
| Sleigh, Zoe | Rhodez | 67.32% | 12 | |||||||||
| Eilberg, Maria | U-Rockstar | 67.32% | 12 | |||||||||
| Boswell, Henry | Lord of the Rings | 66.95% | 15 | |||||||||
| Norman, Hannah | Saiko STV | 66.92% | 16 | |||||||||
| Hutton, Pippa | Duela | 66.55% | 17 | |||||||||
| Davey, Anna | Two Mills Call Me Playboy | 66.37% | 18 | |||||||||
| Peternell, Alice | Surprise | 66.34% | 19 | |||||||||
| Hayler, Paul | Loumic Antioni | 66.16% | 20 | |||||||||
| Newton, Laura | Urban Hit | 65.79% | 21 | |||||||||
| Timson, Daniel | Vivanck | 65.68% | 22 | |||||||||
| Appleton, Gemma | Fine Time IV | 65.47% | 23 | |||||||||
| Munson, Stacey | Showbiz | 65.45% | 24 | |||||||||
| Thompson-Winfield, Vicki | O.E.C. Diego Niro | 64.71% | 25 | |||||||||
| Hutton, Pammy | Belmondo III | 64.66% | 26 | |||||||||
| Edge, Ruth | Shadowfax | 64.55% | 27 | |||||||||
| Bennitt, Carol | Candini | 64.55% | 27 | |||||||||
| Johnston, Jennifer | Donnergott | 64.50% | 29 | |||||||||
| Perry, Anne-Marie | Feine Dame | 63.89% | 30 | |||||||||
| Hayler, Paul | Pelicano | 63.37% | 31 | |||||||||
| Woodhead, Amy | Pardon | 62.21% | 32 | |||||||||
| Harris, Emily | Washington 103 | 61.97% | 33 | |||||||||
| Stovold, Amy | Dark Legacy | % | 34 | |||||||||
| Hester, Carl | Douglas IV | % | 34 | |||||||||
Espayo National Dressage Championships 2012
| 13/09/2012 | 5. Horse Health Intermediate II Championship | score | pos | |||||||||
| Moody, Becky | Caluna | 68.92% | 1 | |||||||||
| Eilberg, Maria | Woodlander Rockstar | 67.08% | 2 | |||||||||
| Beaufort, Miranda | Maurits | 66.74% | 3 | |||||||||
| Thurman-Baker, Samantha | Spring Pascal | 66.61% | 4 | |||||||||
| Moody, Becky | Wallenstein | 66.21% | 5 | |||||||||
| Thompson-Winfield, Vicki | Tristel | 66.18% | 6 | |||||||||
| Tong, Roland | Pompidou | 65.42% | 7 | |||||||||
| Hayler, Paul | Aldborough Rubenhall | 64.87% | 8 | |||||||||
| Lickley, Nicola | Dexter W | 64.58% | 9 | |||||||||
| Harwood, Clare | Alley Baba | 64.34% | 10 | |||||||||
| Wagstaff, Carol | Tjalling | 62.58% | 11 | |||||||||
| Hurst, Ruth | Latin-Lover | 59.55% | 12 | |||||||||
| Oppenheimer, Alice | Headmore Delegate | 56.18% | 13 | |||||||||
| Smith, Kate | Keystone Darling | 0.00% | 14 | |||||||||
| Stovold, Amy | Dark Legacy | 0.00% | 14 | |||||||||
| Boswell, Henry | Urban | 0.00% | 14 | |||||||||
| Storr, Peter | Belmondino | 0.00% | 14 | |||||||||
| Young, Anona | Di Angelo | 0.00% | 14 | |||||||||
Lascia un commento